
Overview Orifices
Black Cobra - Type 10
|
![]() |
Solid Diamond - Type 10
|
![]() |
Black Cobra - Type 10
DD-Part | ID (mm) | ID (Inch) |
140A.1004 | 0.100 | 0.004 |
140A.1005 | 0.127 | 0.005 |
140A.1006 | 0.152 | 0.006 |
140A.1007 | 0.178 | 0.007 |
140A.1008 | 0.203 | 0.008 |
140A.1009 | 0.229 | 0.009 |
140A.1010 | 0.254 | 0.010 |
140A.1011 | 0.279 | 0.011 |
140A.1012 | 0.305 | 0.012 |
140A.1013 | 0.330 | 0.013 |
140A.1014 | 0.356 | 0.014 |
140A.1015 | 0.381 | 0.015 |
140A.1016 | 0.406 | 0.016 |
140A.1017 | 0.432 | 0.017 |
140A.1018 | 0.457 | 0.018 |
140A.1019 | 0.483 | 0.019 |
140A.1020 | 0.508 | 0.020 |
Solid Diamond - Type 10
DD-Part | ID (mm) | ID (Inch) |
120A.1004 | 0.100 | 0.004 |
120A.1005 | 0.127 | 0.005 |
120A.1006 | 0.152 | 0.006 |
120A.1007 | 0.178 | 0.007 |
120A.1008 | 0.203 | 0.008 |
120A.1009 | 0.229 | 0.009 |
120A.1010 | 0.254 | 0.010 |
120A.1011 | 0.279 | 0.011 |
120A.1012 | 0.305 | 0.012 |
120A.1013 | 0.330 | 0.013 |
120A.1014 | 0.356 | 0.014 |
120A.1015 | 0.381 | 0.015 |
120A.1016 | 0.406 | 0.016 |
120A.1017 | 0.432 | 0.017 |
120A.1018 | 0.457 | 0.018 |
120A.1019 | 0.483 | 0.019 |
120A.1020 | 0.508 | 0.020 |
Black Cobra - Type 18
|
![]() |
Solid Diamond - Type 18
|
![]() |
Black Cobra - Type 18
DD-Part | ID (mm) | ID (Inch) |
140A.1804 | 0.100 | 0.004 |
140A.1805 | 0.127 | 0.005 |
140A.1806 | 0.152 | 0.006 |
140A.1807 | 0.178 | 0.007 |
140A.1808 | 0.203 | 0.008 |
140A.1809 | 0.229 | 0.009 |
140A.1810 | 0.254 | 0.010 |
140A.1811 | 0.279 | 0.011 |
140A.1812 | 0.305 | 0.012 |
140A.1813 | 0.330 | 0.013 |
140A.1814 | 0.356 | 0.014 |
140A.1815 | 0.381 | 0.015 |
140A.1816 | 0.406 | 0.016 |
140A.1817 | 0.432 | 0.017 |
140A.1818 | 0.457 | 0.018 |
140A.1819 | 0.483 | 0.019 |
140A.1820 | 0.508 | 0.020 |
Solid Diamond - Type 18
DD-Part | ID (mm) | ID (Inch) |
120A.1804 | 0.100 | 0.004 |
120A.1805 | 0.127 | 0.005 |
120A.1806 | 0.152 | 0.006 |
120A.1807 | 0.178 | 0.007 |
120A.1808 | 0.203 | 0.008 |
120A.1809 | 0.229 | 0.009 |
120A.1810 | 0.254 | 0.010 |
120A.1811 | 0.279 | 0.011 |
120A.1812 | 0.305 | 0.012 |
120A.1813 | 0.330 | 0.013 |
120A.1814 | 0.356 | 0.014 |
120A.1815 | 0.381 | 0.015 |
120A.1816 | 0.406 | 0.016 |
120A.1817 | 0.432 | 0.017 |
120A.1818 | 0.457 | 0.018 |
120A.1819 | 0.483 | 0.019 |
120A.1820 | 0.508 | 0.020 |
Black Cobra - Type 26
|
![]() |
Solid Diamond - Type 26
|
![]() |
Black Cobra - Type 26
DD-Part | ID (mm) | ID (Inch) |
140A.2604 | 0.100 | 0.004 |
140A.2605 | 0.127 | 0.005 |
140A.2606 | 0.152 | 0.006 |
140A.2607 | 0.178 | 0.007 |
140A.2608 | 0.203 | 0.008 |
140A.2609 | 0.229 | 0.009 |
140A.2610 | 0.254 | 0.010 |
140A.2611 | 0.279 | 0.011 |
140A.2612 | 0.305 | 0.012 |
140A.2613 | 0.330 | 0.013 |
140A.2614 | 0.356 | 0.014 |
140A.2615 | 0.381 | 0.015 |
140A.2616 | 0.406 | 0.016 |
140A.2617 | 0.432 | 0.017 |
140A.2618 | 0.457 | 0.018 |
140A.2619 | 0.483 | 0.019 |
140A.2620 | 0.508 | 0.020 |
Solid Diamond - Type 26
DD-Part | ID (mm) | ID (Inch) |
120A.2604 | 0.100 | 0.004 |
120A.2605 | 0.127 | 0.005 |
120A.2606 | 0.152 | 0.006 |
120A.2607 | 0.178 | 0.007 |
120A.2608 | 0.203 | 0.008 |
120A.2609 | 0.229 | 0.009 |
120A.2610 | 0.254 | 0.010 |
120A.2611 | 0.279 | 0.011 |
120A.2612 | 0.305 | 0.012 |
120A.2613 | 0.330 | 0.013 |
120A.2614 | 0.356 | 0.014 |
120A.2615 | 0.381 | 0.015 |
120A.2616 | 0.406 | 0.016 |
120A.2617 | 0.432 | 0.017 |
120A.2618 | 0.457 | 0.018 |
120A.2619 | 0.483 | 0.019 |
120A.2620 | 0.508 | 0.020 |
Black Cobra - Type 27
|
![]() |
Solid Diamond - Type 27
|
![]() |
Black Cobra - Type 27
DD-Part | ID (mm) | ID (Inch) |
140A.2704 | 0.100 | 0.004 |
140A.2705 | 0.127 | 0.005 |
140A.2706 | 0.152 | 0.006 |
140A.2707 | 0.178 | 0.007 |
140A.2708 | 0.203 | 0.008 |
140A.2709 | 0.229 | 0.009 |
140A.2710 | 0.254 | 0.010 |
140A.2711 | 0.279 | 0.011 |
140A.2712 | 0.305 | 0.012 |
140A.2713 | 0.330 | 0.013 |
140A.2714 | 0.356 | 0.014 |
140A.2715 | 0.381 | 0.015 |
140A.2716 | 0.406 | 0.016 |
140A.2717 | 0.432 | 0.017 |
140A.2718 | 0.457 | 0.018 |
140A.2719 | 0.483 | 0.019 |
140A.2720 | 0.508 | 0.020 |
Solid Diamond - Type 27
DD-Part | ID (mm) | ID (Inch) |
120A.2704 | 0.100 | 0.004 |
120A.2705 | 0.127 | 0.005 |
120A.2706 | 0.152 | 0.006 |
120A.2707 | 0.178 | 0.007 |
120A.2708 | 0.203 | 0.008 |
120A.2709 | 0.229 | 0.009 |
120A.2710 | 0.254 | 0.010 |
120A.2711 | 0.279 | 0.011 |
120A.2712 | 0.305 | 0.012 |
120A.2713 | 0.330 | 0.013 |
120A.2714 | 0.356 | 0.014 |
120A.2715 | 0.381 | 0.015 |
120A.2716 | 0.406 | 0.016 |
120A.2717 | 0.432 | 0.017 |
120A.2718 | 0.457 | 0.018 |
120A.2719 | 0.483 | 0.019 |
120A.2720 | 0.508 | 0.020 |
Black Cobra - Type HT
|
![]() |
Solid Diamond - Type HT
Black Cobra - Type HT
DD-Part | ID (mm) | ID (Inch) |
140A.HT04.001 | 0.152 | 0.004 |
140A.HT05.001 | 0.152 | 0.005 |
140A.HT06.001 | 0.152 | 0.006 |
140A.HT07.001 | 0.178 | 0.007 |
140A.HT08.001 | 0.203 | 0.008 |
140A.HT09.001 | 0.229 | 0.009 |
140A.HT10.001 | 0.254 | 0.010 |
140A.HT11.001 | 0.279 | 0.011 |
140A.HT12.001 | 0.305 | 0.012 |
140A.HT13.001 | 0.330 | 0.013 |
140A.HT14.001 | 0.356 | 0.014 |
140A.HT15.001 | 0.381 | 0.015 |
140A.HT16.001 | 0.406 | 0.016 |
140A.HT17.001 | 0.432 | 0.017 |
140A.HT18.001 | 0.457 | 0.018 |
140A.HT19.001 | 0.483 | 0.019 |
140A.HT20.001 | 0.508 | 0.020 |
Solid Diamond - Type HT
DD-Part | ID (mm) | ID (Inch) |
120A.HT04.001 | 0.152 | 0.004 |
120A.HT05.001 | 0.152 | 0.005 |
120A.HT06.001 | 0.152 | 0.006 |
120A.HT07.001 | 0.178 | 0.007 |
120A.HT08.001 | 0.203 | 0.008 |
120A.HT09.001 | 0.229 | 0.009 |
120A.HT10.001 | 0.254 | 0.010 |
120A.HT11.001 | 0.279 | 0.011 |
120A.HT12.001 | 0.305 | 0.012 |
120A.HT13.001 | 0.330 | 0.013 |
120A.HT14.001 | 0.356 | 0.014 |
120A.HT15.001 | 0.381 | 0.015 |
120A.HT16.001 | 0.406 | 0.016 |
120A.HT17.001 | 0.432 | 0.017 |
120A.HT18.001 | 0.457 | 0.018 |
120A.HT19.001 | 0.483 | 0.019 |
120A.HT20.001 | 0.508 | 0.020 |
Black Cobra - Type P4
|
![]() |
Solid Diamond - Type P4
|
![]() |
Black Cobra - Type P4
DD-Part | ID (mm) | ID (Inch) |
140A.P404 | 0.100 | 0.004 |
140A.P405 | 0.127 | 0.005 |
140A.P406 | 0.152 | 0.006 |
140A.P407 | 0.178 | 0.007 |
140A.P408 | 0.203 | 0.008 |
140A.P409 | 0.229 | 0.009 |
140A.P410 | 0.254 | 0.010 |
140A.P411 | 0.279 | 0.011 |
140A.P412 | 0.305 | 0.012 |
140A.P413 | 0.330 | 0.013 |
140A.P414 | 0.356 | 0.014 |
140A.P415 | 0.381 | 0.015 |
140A.P416 | 0.406 | 0.016 |
140A.P417 | 0.432 | 0.017 |
140A.P418 | 0.457 | 0.018 |
140A.P419 | 0.483 | 0.019 |
140A.P420 | 0.508 | 0.020 |
Solid Diamond - Type P4
DD-Part | ID (mm) | ID (Inch) |
120A.P404 | 0.100 | 0.004 |
120A.P405 | 0.127 | 0.005 |
120A.P406 | 0.152 | 0.006 |
120A.P407 | 0.178 | 0.007 |
120A.P408 | 0.203 | 0.008 |
120A.P409 | 0.229 | 0.009 |
120A.P410 | 0.254 | 0.010 |
120A.P411 | 0.279 | 0.011 |
120A.P412 | 0.305 | 0.012 |
120A.P413 | 0.330 | 0.013 |
120A.P414 | 0.356 | 0.014 |
120A.P415 | 0.381 | 0.015 |
120A.P416 | 0.406 | 0.016 |
120A.P417 | 0.432 | 0.017 |
120A.P418 | 0.457 | 0.018 |
120A.P419 | 0.483 | 0.019 |
120A.P420 | 0.508 | 0.020 |
Black Cobra - Type Omax
|
![]() |
Solid Diamond - Type Omax
|
![]() |
Black Cobra - Type Omax
DD-Part | ID (mm) | ID (Inch) |
140A.OM04.001 | 0.152 | 0.004 |
140A.OM05.001 | 0.152 | 0.005 |
140A.OM06.001 | 0.152 | 0.006 |
140A.OM07.001 | 0.178 | 0.007 |
140A.OM08.001 | 0.203 | 0.008 |
140A.OM09.001 | 0.229 | 0.009 |
140A.OM10.001 | 0.254 | 0.010 |
140A.OM11.001 | 0.279 | 0.011 |
140A.OM12.001 | 0.305 | 0.012 |
140A.OM13.001 | 0.330 | 0.013 |
140A.OM14.001 | 0.356 | 0.014 |
140A.OM15.001 | 0.381 | 0.015 |
140A.OM16.001 | 0.406 | 0.016 |
140A.OM17.001 | 0.432 | 0.017 |
140A.OM18.001 | 0.457 | 0.018 |
140A.OM19.001 | 0.483 | 0.019 |
140A.OM20.001 | 0.508 | 0.020 |
Solid Diamond - Type Omax
DD-Part | ID (mm) | ID (Inch) |
120A.OM04.001 | 0.152 | 0.004 |
120A.OM05.001 | 0.152 | 0.005 |
120A.OM06.001 | 0.152 | 0.006 |
120A.OM07.001 | 0.178 | 0.007 |
120A.OM08.001 | 0.203 | 0.008 |
120A.OM09.001 | 0.229 | 0.009 |
120A.OM10.001 | 0.254 | 0.010 |
120A.OM11.001 | 0.279 | 0.011 |
120A.OM12.001 | 0.305 | 0.012 |
120A.OM13.001 | 0.330 | 0.013 |
120A.OM14.001 | 0.356 | 0.014 |
120A.OM15.001 | 0.381 | 0.015 |
120A.OM16.001 | 0.406 | 0.016 |
120A.OM17.001 | 0.432 | 0.017 |
120A.OM18.001 | 0.457 | 0.018 |
120A.OM19.001 | 0.483 | 0.019 |
120A.OM20.001 | 0.508 | 0.020 |